Esagio vs BrightPlans
A straight comparison. No spin.
The average clinic switching from BrightPlans saves £720+ per year.
| Feature | Esagio | BrightPlans |
|---|---|---|
| Starting price | £0 (free forever) | £69/month |
| Per-seat fees | Never | Yes, £19/seat |
| CRM included | Yes, fully featured | Paid add-on |
| Video consultations | Included from Professional | Separate subscription |
| E-signature | Yes | Yes |
| Patient portal | Yes, mobile-optimised | Yes |
| Clinic branding | From Starter (£19) | From £69 |
| Before/after gallery | Yes | Limited |
| Multi-language plans | Yes (8+ languages) | English only |
| PDF generation | Yes, instant | Yes |
| Tooth chart | Yes, interactive SVG | Basic |
| API access | On roadmap | Enterprise only |
| UK-based support | Yes, real humans | Ticketing system |
| Contract required | No | Annual contract |
| GDPR/ICO registered | Yes | Yes |
Ready to make the switch?
We will help you migrate your templates and set up your clinic. Takes less than a day. Most clinics are up and running the same afternoon.